Call-out fees and hourly rates
Plumber pricing in Ireland varies by county, job type, and whether the work is planned or emergency. A plumber in Dublin charges more than one in rural Leitrim, for the same reason a coffee costs more on Grafton Street than in Portlaoise. Overheads, demand, and cost of living all differ.
| Rate type | Dublin / major cities | Regional / rural |
|---|---|---|
| Call-out fee (standard hours) | €60–€100 | €40–€70 |
| Call-out fee (emergency / out of hours) | €100–€180 | €80–€130 |
| Hourly rate (standard) | €70–€100 | €50–€75 |
| Hourly rate (emergency / out of hours) | €100–€150 | €75–€110 |
Call-out fees typically cover the first hour or 30 minutes of labour. After that, the hourly rate applies. Always clarify this before booking — a plumber who won't confirm it in writing is a red flag.
Common job prices
The figures below are compiled from market data across Irish counties. Use them as a benchmark: if a quote falls significantly outside these ranges, ask why.
| Job | Typical total cost | Notes |
|---|---|---|
| Dripping tap repair | €80–€150 | Depends on tap type; parts extra if needed |
| Toilet repair (running or not flushing) | €80–€150 | Cistern parts usually €20–€50 extra |
| Toilet replacement | €200–€400 | Labour only; toilet priced separately |
| Blocked drain (internal) | €80–€150 | Rodding; jetting extra if needed |
| Burst pipe repair | €150–€350 | Emergency rates apply out of hours |
| Radiator replacement | €150–€300 | Per radiator; new radiator priced separately |
| Radiator balancing (full system) | €150–€300 | Depends on number of radiators |
| Stopcock replacement | €100–€200 | Main stop valve under the sink |
| Immersion heater replacement | €150–€250 | Element and thermostat; cylinder stays |
| Shower installation (fitting only) | €200–€450 | Labour only; shower unit priced separately |
| Outside tap installation | €150–€280 | Includes backflow prevention |
| Annual boiler service | €80–€120 | RGII-registered engineer required |
Boiler installation costs
Boiler installation is the single largest plumbing job most homeowners will face. Prices vary by boiler type, brand, and whether a like-for-like swap is possible or new pipework is needed.
| Boiler type | Supply and fit | Fit only (you supply) |
|---|---|---|
| Combi boiler (like-for-like) | €2,200–€3,200 | €600–€900 |
| System boiler | €2,800–€4,000 | €700–€1,000 |
| Oil boiler | €3,000–€4,500 | €800–€1,100 |
| Heat pump (air to water) | €12,000–€18,000 | Not applicable |
The SEAI Better Energy Homes scheme offers €6,500 toward a heat pump installation. A qualifying home with a B3 BER or better can reduce the effective cost to €5,500–€11,500 before running cost savings.
Bathroom installation costs
| Job | Typical cost | Notes |
|---|---|---|
| Full bathroom fit-out (supply and fit) | €4,500–€9,000 | Sanitaryware and labour included |
| Full bathroom fit-out (fit only) | €1,800–€3,500 | Labour only, you supply everything |
| En-suite installation | €2,500–€5,000 | Smaller space, less pipework |
| Downstairs WC | €1,200–€2,500 | Depends on location and access |
| Shower enclosure replacement | €400–€900 | Like-for-like; enclosure priced separately |
What affects the price?
Location
Dublin and major cities command 20–40% higher rates than rural counties. This reflects higher overheads, fuel costs, and demand imbalances.
Standard vs emergency
Emergency call-outs outside working hours (evenings, weekends, bank holidays) are legitimately more expensive. Emergency rates are typically 50–100% above standard rates.
Access and complexity
A leak under a kitchen sink is easier to reach than a pipe in a concrete floor. Difficult access means more time, which means higher cost.
Parts
Most quotes separate labour from parts. Higher-specification parts cost more. Ask specifically whether the quote includes parts or labour only.
VAT
VAT on plumbing labour is 13.5% in Ireland. A written quote should state whether VAT is included. A quote exclusive of VAT will be 13.5% higher when invoiced.
System condition
An older system with corroded fittings or unusual configurations takes longer. Good plumbers will flag this in the quote; poor ones will do it as an add-on.
How to avoid being overcharged
- Get three quotes for any job over €200. This is industry standard practice.
- Always get a written quote before work starts. A verbal price is not a quote.
- Clarify what is included: call-out fee, labour, parts, VAT, and post-job testing.
- Know the rough rate: use the tables above to sense-check any quote.
- Never pay fully upfront: a deposit of 20–30% is reasonable for large jobs. Full payment before work starts is a red flag.
- Ask for a gas cert: for any gas work, a Certificate of Completion should be included.
If a plumber refuses to provide a written quote or invoice, find someone else. A written record is your legal protection if anything goes wrong with the work.